| Security Name | Ticker | % of Net Assets |
|---|---|---|
| COMFORT SYSTEMS USA INC | FIX | 3.44% |
| ROIVANT SCIENCES LTD | ROIV | 3.23% |
| CARPENTER TECHNOLOGY | CRS | 2.96% |
| HIMS & HERS HEALTH INC | HIMS | 2.56% |
| VALARIS LTD | VAL | 2.36% |
| MEDPACE HOLDINGS | MEDP | 1.83% |
| MASTEC INC | MTZ | 1.71% |
| ATI INC | ATI | 1.67% |
| GUIDEWIRE SOFTWA | GWRE | 1.60% |
| AAON INC | AAON | 1.51% |
| EXELIXIS, INC. | EXEL | 1.47% |
| HALOZYME THERAPEUTICS INC | HALO | 1.44% |
| RENAISSANCERE HOLDINGS LT | RNR | 1.41% |
| CHART INDUSTRIES INC | GTLS | 1.41% |
| GLOBUS MEDICAL I | GMED | 1.37% |
| RBC BEARINGS INC | ROLL | 1.36% |
| HYATT HOTELS - A | H | 1.27% |
| PLANET FITNESS-A | PLNT | 1.27% |
| SHIFT4 PAYMENTS INC-CLASS | FOUR | 1.26% |
| TEXAS ROADHOUSE INC | TXRH | 1.26% |
| MASIMO CORP | MASI | 1.25% |
| TWILIO INC - A | TWLO | 1.24% |
| UNITED THERAPEUTICS CORP | UTHR | 1.23% |
| CURTISS-WRIGHT CORP | CW | 1.19% |
| KINSALE CAPITAL | KNSL | 1.19% |
| TRAVEL + LEISURE CO | TNL | 1.17% |
| FABRINET | FN | 1.16% |
| BWX TECHNOLOGIES | BWXT | 1.15% |
| AMERICAN AIRLINE | AAL | 1.15% |
| RB GLOBAL INC | RBA | 1.15% |
| HILTON GRAND | HGV | 1.14% |
| TOLL BROTHERS, INC. | TOL | 1.14% |
| CLEAN HARBORS INC | CLH | 1.09% |
| TOPBUILD COR | BLD | 1.08% |
| APPFOLIO INC - A | APPF | 1.07% |
| AEROVIRONMENT INC | AVAV | 1.06% |
| EXLSERVICE HOLDINGS INC | EXLS | 1.04% |
| NVENT ELECTRIC PLC | NVT | 1.03% |
| PERMIAN RESOURCES CORP | PR | 1.01% |
| CHEWY INC - CLASS A | CHWY | 1.00% |
| HAMILTON LANE-A | HLNE | 0.99% |
| EAST WEST BANCORP, INC. | EWBC | 0.99% |
| ALASKA AIR GROUP INC | ALK | 0.99% |
| TRANSUNION | TRU | 0.99% |
| PEGASYSTEMS INC | PEGA | 0.97% |
| COMMVAULT SYSTEMS INC | CVLT | 0.97% |
| EAGLE MATERIALS INC. | EXP | 0.95% |
| ACUITY INC | AYI | 0.94% |
| WINGSTOP INC | WING | 0.94% |
| WOODWARD INC. | WWD | 0.93% |
| GRAND CANYON EDUCATION IN | LOPE | 0.93% |
| NEUROCRINE BIOSCIENCES IN | NBIX | 0.92% |
| WESTERN ALLIANCE BANCORP | WAL | 0.92% |
| PARSONS CORP | PSN | 0.91% |
| PILGRIM'S PRIDE | PPC | 0.88% |
| PAYLOCITY HOLDIN | PCTY | 0.86% |
| DOXIMITY INC-CLASS A | DOCS | 0.85% |
| CNX RESOURCES CORP | CNX | 0.85% |
| TECHNIPFMC PLC | FTI | 0.84% |
| VIPER ENERGY INC-CL A | VNOM | 0.82% |
| KIRBY | KEX | 0.81% |
| SPROUTS FARMERS | SFM | 0.81% |
| H & R BLOCK INC. | HRB | 0.80% |
| DOCUSIGN INC | DOCU | 0.79% |
| MUELLER INDUSTRIES INC | MLI | 0.78% |
| COCA-COLA CONSOLIDATED IN | COKE | 0.78% |
| VALVOLINE INC | VVV | 0.78% |
| APPLIED INDUSTRIAL TECH | AIT | 0.77% |
| ESAB CORP | ESAB | 0.77% |
| RYAN SPECIALTY HOLDINGS I | RYAN | 0.77% |
| MURPHY USA INC | MUSA | 0.75% |
| ELF BEAUTY INC | ELF | 0.74% |
| DT MIDSTREAM INC | DTM | 0.73% |
| ABERCROMBIE & FITCH | ANF | 0.73% |
| ENSIGN GROUP INC/THE | ENSG | 0.73% |
| LANTHEUS HOLDING | LNTH | 0.73% |
| COHERENT CORP | COHR | 0.71% |
| NUTANIX INC - A | NTNX | 0.68% |
| BELDEN INC. | BDC | 0.65% |
| CHURCHILL DOWNS INC | CHDN | 0.63% |
| HEALTHEQUITY INC | HQY | 0.59% |
| TETRA TECH INC | TTEK | 0.59% |
| EQUITABLE HOLDINGS INC | EQH | 0.59% |
| SLM CORPORATION | SLM | 0.58% |
| CROCS INC | CROX | 0.56% |
| OKTA INC | OKTA | 0.55% |
| HOULIHAN LOKEY I | HLI | 0.52% |
| Owens Corning | OC | 0.49% |
| DYNATRACE INC | DT | 0.48% |
| CARLISLE COS INC | CSL | 0.47% |
| KNIFE RIVER CORP | KNF | 0.45% |
| MANHATTAN ASSOCIATES INC | MANH | 0.39% |
| LOUISIANA-PACIFIC CORP | LPX | 0.38% |
| CHOICE HOTELS INT, INC. | CHH | 0.34% |
| SAIA, INC. | SAIA | 0.33% |
| Other (Cash, derivatives and other liabilities) | 0.38% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.