| Security Name | Ticker | % of Net Assets |
|---|---|---|
| BERKSHIRE HATHAWAY (CL.B) | BRK/B | 3.17% |
| JP MORGAN CHASE & CO. | JPM | 2.76% |
| VISA INC. | V | 2.60% |
| MASTERCARD, INC. | MA | 2.13% |
| BANK OF AMERICA CORP | BAC | 1.88% |
| WELLS FARGO & COMPANY | WFC | 1.67% |
| GOLDMAN SACHS GROUP INC | GS | 1.48% |
| MORGAN STANLEY | MS | 1.39% |
| AMERICAN EXPRESS COMPANY | AXP | 1.37% |
| CITIGROUP, INC. | C | 1.31% |
| CHARLES SCHWAB CORP. | SCHW | 1.28% |
| BLACKSTONE INC | BX | 1.24% |
| CAPITAL ONE FINANCIAL | COF | 1.16% |
| ROBINHOOD MARKETS INC - A | HOOD | 1.16% |
| BLACKROCK INC | BLK | 1.14% |
| S&P GLOBAL, INC. | SPGI | 1.13% |
| PROLOGIS INC | PLD | 1.12% |
| WELLTOWER INC | WELL | 1.11% |
| INTERACTIVE BROKERS | IBKR | 1.08% |
| PROGRESSIVE CORP/THE | PGR | 1.07% |
| CME GROUP INC | CME | 1.00% |
| AMERICAN TOWER CORP. | AMT | 0.92% |
| MARSH & MCLENNAN COS. | MMC | 0.91% |
| COINBASE GLOBAL INC -CLAS | COIN | 0.90% |
| INTERCONTINENTAL EXCHANGE | ICE | 0.89% |
| BANK OF NY MELLON | BK | 0.87% |
| NU HOLDINGS LTD/CAYMAN IS | NU | 0.85% |
| U.S. BANCORP | USB | 0.85% |
| WILLIS TOWERS WATSON PLC | WLTW | 0.84% |
| PAYPAL HOLDINGS INC | PYPL | 0.82% |
| KKR & CO INC | KKR | 0.81% |
| GALLAGHER (ARTHUR J.) & C | AJG | 0.81% |
| MOODY'S CORPORATION | MCO | 0.81% |
| EQUINIX, INC. | EQIX | 0.80% |
| PNC FINANCIAL SERVICES | PNC | 0.80% |
| ROCKET COS INC-CLASS A | RKT | 0.79% |
| ARCH CAPITAL GROUP LTD | ACGL | 0.79% |
| DIGITAL REALTY TRUST INC | DLR | 0.78% |
| CHUBB LIMITED | CB | 0.78% |
| FISERV INC | FISV | 0.77% |
| TRAVELERS COS INC | TRV | 0.75% |
| AON PLC-CLASS A | AON | 0.75% |
| AFLAC INC | AFL | 0.75% |
| REALTY INCOME CORP | O | 0.74% |
| TRUIST FINANCIAL CORP | TFC | 0.73% |
| SIMON PROPERTY GROUP INC. | SPG | 0.73% |
| BLOCK INC | SQ | 0.71% |
| PUBLIC STORAGE, INC. | PSA | 0.70% |
| ALLSTATE CORP | ALL | 0.69% |
| TORONTO-DOMINION BANK | TD | 0.69% |
| HDFC BANK - ADR | HDB | 0.68% |
| STONECO LTD-A | STNE | 0.67% |
| ICICI BANK LTD-SPON ADR | IBN | 0.66% |
| APOLLO GLOBAL MANAGEMENT | APO | 0.66% |
| ROYAL BANK OF CANADA | RY | 0.66% |
| CROWN CASTLE INC | CCI | 0.66% |
| AMER INT'L GROUP, INC. | AIG | 0.66% |
| BANK OF NOVA SCOTIA | BNS | 0.65% |
| METLIFE INC | MET | 0.65% |
| NASDAQ INC | NDAQ | 0.64% |
| BROOKFIELD CORP | BN | 0.64% |
| XP INC - CLASS A | XP | 0.63% |
| ITAU UNIBANCO HOLDING SA | ITUB | 0.62% |
| ARES MANAGEMENT CORP - A | ARES | 0.60% |
| MSCI INC | MSCI | 0.60% |
| FIDELITY NATIONAL | FIS | 0.59% |
| POPULAR, INC | BPOP | 0.59% |
| SOFI TECHNOLOGIES INC | SOFI | 0.58% |
| PRUDENTIAL FINANCIAL, INC | PRU | 0.58% |
| HARTFORD INSURANCE GROUP | HIG | 0.57% |
| VENTAS INC. | VTR | 0.56% |
| AMERIPRISE FINANCIAL | AMP | 0.56% |
| VICI PROPERTIES | VICI | 0.56% |
| IRON MOUNTAIN INC | IRM | 0.56% |
| EXTRA SPACE STORAGE INC | EXR | 0.56% |
| STATE STREET CORP. | STT | 0.55% |
| RAYMOND JAMES FINANCIAL | RJF | 0.53% |
| FIFTH THIRD BANCORP | FITB | 0.51% |
| SYNCHRONY FINANC | SYF | 0.51% |
| M&T BANK CORP | MTB | 0.51% |
| AVALONBAY COMMUNITIES INC | AVB | 0.50% |
| CBOE GLOBAL MARKETS INC | CBOE | 0.50% |
| EVEREST GROUP LTD | RE | 0.50% |
| BROWN & BROWN INC. | BRO | 0.48% |
| CINCINNATI FIN. CORP | CINF | 0.48% |
| TRADEWEB MARKE-A | TW | 0.47% |
| EQUITY RESIDENTIAL | EQR | 0.47% |
| T ROWE PRICE GROUP INC | TROW | 0.46% |
| BERKLEY (WR) CORP | WRB | 0.46% |
| NORTHERN TRUST CORP | NTRS | 0.46% |
| BLUE OWL CAPITAL INC | OWL | 0.46% |
| AFFIRM HOLDINGS INC | AFRM | 0.46% |
| GLOBAL PAYMENTS, INC | GPN | 0.46% |
| HUNTINGTON BANCSHARES INC | HBAN | 0.45% |
| CITIZENS FINANCIAL GROUP | CFG | 0.45% |
| TOAST INC-CLASS A | TOST | 0.45% |
| SBA COMM CORP | SBAC | 0.45% |
| REGIONS FINANCIAL CORP | RF | 0.44% |
| KEYCORP | KEY | 0.42% |
| TPG INC | TPG | 0.41% |
| PRINCIPAL FINANCIAL GROUP | PFG | 0.41% |
| LPL FINANCIAL HOLDINGS IN | LPLA | 0.40% |
| WEYERHAEUSER COMPANY | WY | 0.39% |
| INVITATION HOMES | INVH | 0.39% |
| KIMCO REALTY CORP | KIM | 0.38% |
| MID-AMERICA APARMENT COMM | MAA | 0.38% |
| SUN COMMUNITIES INC | SUI | 0.37% |
| REGENCY CENTERS CORP | REG | 0.37% |
| HEALTHPEAK PROPERTIES INC | PEAK | 0.36% |
| EAST WEST BANCORP, INC. | EWBC | 0.36% |
| EQUITABLE HOLDINGS INC | EQH | 0.36% |
| ANNALY CAPITAL MANAGEMENT | NLY | 0.36% |
| CARLYLE GROUP INC/THE | CG | 0.35% |
| ARES CAPITAL CORP | ARCC | 0.35% |
| ALEXANDRIA REAL ESTATE | ARE | 0.34% |
| GAMING AND LEISU | GLPI | 0.34% |
| LAMAR ADVERTISING CO | LAMR | 0.33% |
| UDR INC | UDR | 0.33% |
| COMERICA, INC. | CMA | 0.33% |
| BXP INC | BXP | 0.33% |
| ALLY FINANCIAL I | ALLY | 0.33% |
| JACK HENRY & ASSOCIATES | JKHY | 0.33% |
| HOST HOTELS & RESORTS INC | HST | 0.32% |
| EQUITY LIFESTYLE PROPERTI | ELS | 0.32% |
| AGNC INVESTMENT CORP | AGNC | 0.32% |
| CAMDEN PROPERTY TRUST | CPT | 0.32% |
| AMERICAN HOMES-A | AMH | 0.32% |
| CORPAY INC | CPAY | 0.32% |
| INVESCO LTD | IVZ | 0.31% |
| REXFORD INDUSTRI | REXR | 0.31% |
| FIRST HORIZON CORP | FHN | 0.30% |
| SEI INVESTMENTS COMPANY | SEIC | 0.29% |
| COREBRIDGE FINANCIAL INC | CRBG | 0.28% |
| COLUMBIA BANKING SYSTEM I | COLB | 0.26% |
| UMB FINANCIAL CORP | UMBF | 0.26% |
| WESTERN ALLIANCE BANCORP | WAL | 0.26% |
| ZIONS BANCORP NA | ZION | 0.26% |
| OLD NATIONAL BANCORP | ONB | 0.26% |
| JEFFERIES FINANCIAL GROUP | JEF | 0.26% |
| FRANKLIN RESOURCES INC | BEN | 0.25% |
| COMMERCE BANSHARES, INC. | CBSH | 0.25% |
| PINNACLE FINANCIAL PARTN. | PNFP | 0.24% |
| SHIFT4 PAYMENTS INC-CLASS | FOUR | 0.24% |
| MARKETAXESS HOLDINGS INC | MKTX | 0.24% |
| VALLEY NATIONAL BANCORP | VLY | 0.22% |
| OSCAR HEALTH INC - CLASS | OSCR | 0.22% |
| SLM CORPORATION | SLM | 0.22% |
| WINTRUST FINANCIAL CORP | WTFC | 0.22% |
| VIRTU FINANCIA-A | VIRT | 0.21% |
| Morningstar Inc | MORN | 0.21% |
| SELECTIVE INS GROUP | SIGI | 0.21% |
| BANK OZK | OZK | 0.20% |
| SABRA HEALTHCARE | SBRA | 0.20% |
| UPSTART HOLDINGS INC | UPST | 0.19% |
| HAMILTON LANE-A | HLNE | 0.17% |
| LINEAGE INC | LINE | 0.16% |
| REMITLY GLOBAL INC | RELY | 0.16% |
| ERIE INDEMNITY COMPANY-CL | ERIE | 0.15% |
| FIRST CTZNS BANCS | FCNCA | 0.15% |
| Other (Cash, derivatives and other liabilities) | 0.52% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.