| Security Name | Ticker | % of Net Assets |
|---|---|---|
| NVIDIA CORP | NVDA | 7.63% |
| MICROSOFT CORPORATION | MSFT | 6.64% |
| APPLE INC. | AAPL | 6.61% |
| AMAZON.COM, INC. | AMZN | 3.68% |
| BROADCOM INC | AVGO | 2.78% |
| META PLATFORMS INC-CLASS | FB | 2.73% |
| ALPHABET INC A SHARES | GOOGL | 2.53% |
| TESLA INC | TSLA | 2.16% |
| ALPHABET INC C SHARES | GOOG | 2.03% |
| BERKSHIRE HATHAWAY (CL.B) | BRK/B | 1.54% |
| JP MORGAN CHASE & CO. | JPM | 1.39% |
| ELI LILLY & COMPANY | LLY | 1.12% |
| VISA INC. | V | 1.01% |
| EXXON MOBIL CORPORATION | XOM | 0.85% |
| MASTERCARD, INC. | MA | 0.81% |
| NETFLIX INC | NFLX | 0.81% |
| WALMART INC | WMT | 0.81% |
| ORACLE CORPORATION | ORCL | 0.80% |
| JOHNSON & JOHNSON | JNJ | 0.80% |
| COSTCO WHOLESALE CORP. | COST | 0.72% |
| PALANTIR TECHNOLOGIES INC | PLTR | 0.70% |
| ABBVIE INC | ABBV | 0.69% |
| HOME DEPOT INC | HD | 0.66% |
| ADVANCED MICRO DEVICESINC | AMD | 0.65% |
| PROCTER & GAMBLE COMPANY | PG | 0.61% |
| BANK OF AMERICA CORP | BAC | 0.61% |
| UNITEDHEALTH GROUP INC. | UNH | 0.56% |
| GENERAL ELECTRIC | GE | 0.56% |
| CHEVRON CORPORATION | CVX | 0.52% |
| CISCO SYSTEMS, INC. | CSCO | 0.48% |
| COCA COLA COMPANY | KO | 0.47% |
| WELLS FARGO & COMPANY | WFC | 0.46% |
| INTL. BUS. MACHINES CORP. | IBM | 0.46% |
| PHILIP MORRIS INT'L INC. | PM | 0.42% |
| CATERPILLAR INC | CAT | 0.42% |
| SALESFORCE INC | CRM | 0.42% |
| RTX CORP | RTX | 0.41% |
| MICRON TECHNOLOGY, INC. | MU | 0.40% |
| GOLDMAN SACHS GROUP INC | GS | 0.39% |
| ABBOTT LABORATORIES | ABT | 0.38% |
| MCDONALD'S CORPORATION | MCD | 0.38% |
| MERCK & COMPANY, INC. | MRK | 0.37% |
| THERMO FISHER SCIENTIFIC | TMO | 0.37% |
| LINDE PLC | LIN | 0.36% |
| PEPSICO, INC. | PEP | 0.36% |
| WALT DISNEY COMPANY | DIS | 0.35% |
| INTUITIVE SURGICAL, INC. | ISRG | 0.34% |
| UBER TECHNOLOGIES INC | UBER | 0.34% |
| SERVICENOW INC | NOW | 0.34% |
| MORGAN STANLEY | MS | 0.33% |
| AMERICAN EXPRESS COMPANY | AXP | 0.33% |
| INTUIT INC | INTU | 0.32% |
| LAM RESEARCH CORP | LRCX | 0.32% |
| QUALCOMM INC. | QCOM | 0.31% |
| APPLIED MATERIALS, INC. | AMAT | 0.31% |
| CITIGROUP, INC. | C | 0.31% |
| AT&T, INC. | T | 0.30% |
| NEXTERA ENERGY INC | NEE | 0.29% |
| INTEL CORPORATION | INTC | 0.29% |
| AMPHENOL CORP | APH | 0.28% |
| BOEING COMPANY | BA | 0.28% |
| BOOKING HOLDINGS INC | BKNG | 0.28% |
| BLACKROCK INC | BLK | 0.28% |
| GE VERNOVA INC | GEV | 0.28% |
| VERIZON COMMUNICATIONS | VZ | 0.28% |
| CHARLES SCHWAB CORP. | SCHW | 0.28% |
| APPLOVIN CORP-CLASS A | APP | 0.27% |
| TJX COMPANIES, INC. | TJX | 0.27% |
| AMGEN INC. | AMGN | 0.27% |
| ARISTA NETWORKS INC | ANET | 0.27% |
| TEXAS INSTRUMENTS, INC. | TXN | 0.27% |
| ACCENTURE PLC | ACN | 0.27% |
| KLA CORP | KLAC | 0.26% |
| BOSTON SCIENTIFIC CORP | BSX | 0.26% |
| S&P GLOBAL, INC. | SPGI | 0.26% |
| ADOBE INC | ADBE | 0.26% |
| GILEAD SCIENCES, INC. | GILD | 0.26% |
| EATON CORP | ETN | 0.25% |
| PALO ALTO NETWORKS INC. | PANW | 0.25% |
| DANAHER CORPORATION | DHR | 0.24% |
| CAPITAL ONE FINANCIAL | COF | 0.24% |
| PFIZER INC | PFE | 0.24% |
| HONEYWELL INTERNATIONAL | HON | 0.24% |
| LOWE'S COMPANIES | LOW | 0.23% |
| STRYKER CORP | SYK | 0.23% |
| UNION PACIFIC CORPORATION | UNP | 0.22% |
| CROWDSTRIKE HOLDINGS INC | CRWD | 0.22% |
| PROGRESSIVE CORP/THE | PGR | 0.22% |
| ANALOG DEVICES INC | ADI | 0.21% |
| MEDTRONIC PLC | MDT | 0.21% |
| DEERE & CO | DE | 0.20% |
| WELLTOWER INC | WELL | 0.20% |
| PROLOGIS INC | PLD | 0.20% |
| CONSTELLATION ENERGY | CEG | 0.20% |
| BLACKSTONE INC | BX | 0.20% |
| AUTOMATIC DATA PROC | ADP | 0.20% |
| CONOCOPHILLIPS | COP | 0.19% |
| ALTRIA GROUP, INC. | MO | 0.19% |
| VERTEX PHARMACEUTICALS | VRTX | 0.19% |
| COMCAST CORPORATION | CMCSA | 0.19% |
| T-MOBILE US INC | TMUS | 0.18% |
| SOUTHERN CO | SO | 0.18% |
| CHUBB LIMITED | CB | 0.18% |
| ROBINHOOD MARKETS INC - A | HOOD | 0.18% |
| CVS HEALTH CORP. | CVS | 0.18% |
| LOCKHEED MARTIN CORP | LMT | 0.17% |
| DUKE ENERGY CORPORATION | DUK | 0.17% |
| MCKESSON CORPORATION | MCK | 0.17% |
| PARKER HANNIFIN CORP | PH | 0.17% |
| NEWMONT CORP | NEM | 0.17% |
| STARBUCKS CORP | SBUX | 0.17% |
| CME GROUP INC | CME | 0.17% |
| DOORDASH INC - A | DASH | 0.16% |
| TRANE TECHNOLOGIES PLC | TT | 0.16% |
| MARSH & MCLENNAN COS. | MMC | 0.16% |
| CADENCE DESIGN SYS INC | CDNS | 0.16% |
| 3M COMPANY | MMM | 0.16% |
| INTERCONTINENTAL EXCHANGE | ICE | 0.15% |
| BRISTOL MYERS SQUIBB CO | BMY | 0.15% |
| AMERICAN TOWER CORP. | AMT | 0.15% |
| GENERAL DYNAMICS CORP | GD | 0.15% |
| SYNOPSYS INC | SNPS | 0.14% |
| O'REILLY AUTOMOTIVE INC | ORLY | 0.14% |
| KKR & CO INC | KKR | 0.14% |
| NIKE INC. (CL. B) | NKE | 0.14% |
| THE CIGNA GROUP | CI | 0.14% |
| NORTHROP GRUMMAN CORP | NOC | 0.14% |
| EQUINIX, INC. | EQIX | 0.14% |
| HOWMET AEROSPACE INC | HWM | 0.14% |
| WASTE MANAGEMENT INC | WM | 0.14% |
| ROYAL CARIBBEAN CRUISES | RCL | 0.14% |
| MONDELEZ INTER-A | MDLZ | 0.14% |
| ELEVANCE HEALTH INC | ANTM | 0.13% |
| SHERWIN-WILLIAMS CO | SHW | 0.13% |
| TRANSDIGM GROUP INC | TDG | 0.13% |
| BANK OF NY MELLON | BK | 0.13% |
| EMERSON ELECTRIC COMPANY | EMR | 0.13% |
| U.S. BANCORP | USB | 0.13% |
| MOTOROLA SOLUTIONS INC | MSI | 0.13% |
| MOODY'S CORPORATION | MCO | 0.13% |
| AON PLC-CLASS A | AON | 0.13% |
| COINBASE GLOBAL INC -CLAS | COIN | 0.13% |
| GALLAGHER (ARTHUR J.) & C | AJG | 0.12% |
| JOHNSON CONTROLS INTER | JCI | 0.12% |
| HCA HEALTCARE INC | HCA | 0.12% |
| WILLIAMS COMPANIES INC. | WMB | 0.12% |
| PNC FINANCIAL SERVICES | PNC | 0.12% |
| ECOLAB INC | ECL | 0.12% |
| TE CONNECTIVITY PLC | TEL | 0.12% |
| ILLINOIS TOOL WORKS | ITW | 0.12% |
| FISERV INC | FISV | 0.12% |
| CORNING, INC. | GLW | 0.11% |
| PAYPAL HOLDINGS INC | PYPL | 0.11% |
| AUTODESK INC | ADSK | 0.11% |
| CSX CORPORATION | CSX | 0.11% |
| CINTAS | CTAS | 0.11% |
| AUTOZONE INC | AZO | 0.11% |
| ZOETIS INC | ZTS | 0.11% |
| UNITED PARCEL SERVICE | UPS | 0.11% |
| QUANTA SERVICES, INC. | PWR | 0.11% |
| CENCORA INC | ABC | 0.11% |
| NORFOLK SOUTHERN CORP | NSC | 0.11% |
| GENERAL MOTORS C | GM | 0.11% |
| COLGATE-PALMOLIVE COMPANY | CL | 0.11% |
| HILTON WORLDWIDE | HLT | 0.11% |
| AMERICAN ELECTRIC POWER | AEP | 0.11% |
| VISTRA CORP | VST | 0.10% |
| MARRIOTT INTERNATIONAL | MAR | 0.10% |
| TRAVELERS COS INC | TRV | 0.10% |
| SEMPRA | SRE | 0.10% |
| MARATHON PETROLEUM CORP | MPC | 0.10% |
| FREEPORT-MCMORAN COPPER-B | FCX | 0.10% |
| EOG RESOURCES, INC. | EOG | 0.10% |
| UNITED RENTALS | URI | 0.10% |
| REGENERON PHARMACEUTICALS | REGN | 0.10% |
| SIMON PROPERTY GROUP INC. | SPG | 0.10% |
| CUMMINS INC | CMI | 0.10% |
| AIR PRODUCTS & CHEMICALS | APD | 0.10% |
| APOLLO GLOBAL MANAGEMENT | APO | 0.10% |
| AXON ENTERPRISE, INC. | AAXN | 0.10% |
| TRUIST FINANCIAL CORP | TFC | 0.10% |
| DIGITAL REALTY TRUST INC | DLR | 0.10% |
| CHIPOTLE MEXICAN GRILL | CMG | 0.10% |
| NXP SEMICONDUCTO | NXPI | 0.10% |
| FORTINET INC | FTNT | 0.09% |
| REALTY INCOME CORP | O | 0.09% |
| L3HARRIS TECHNOLOGIES INC | LHX | 0.09% |
| PHILLIPS 66-W/I | PSX | 0.09% |
| AIRBNB INC-CLASS A | ABNB | 0.09% |
| VALERO ENERGY CORPORATION | VLO | 0.09% |
| SLB LTD | SLB | 0.09% |
| BECTON DICKINSON & CO | BDX | 0.09% |
| WARNER BROS DISCOVERY INC | WBDWV | 0.09% |
| WORKDAY INC-A | WDAY | 0.09% |
| PACCAR INC | PCAR | 0.09% |
| DOMINION ENERGY INC | D | 0.09% |
| AFLAC INC | AFL | 0.09% |
| FEDEX CORPORATION | FDX | 0.09% |
| ROPER INDUSTRIES, INC. | ROP | 0.09% |
| MONOLITHIC POWER SYSTEMS | MPWR | 0.09% |
| KINDER MORGAN IN | KMI | 0.09% |
| ALLSTATE CORP | ALL | 0.09% |
| ROSS STORES INC | ROST | 0.09% |
| IDEXX LABORATORIES INC | IDXX | 0.09% |
| DATADOG INC - CLASS A | DDOG | 0.09% |
| MONSTER BEVERAGE CORP | MNST | 0.09% |
| FASTENAL COMPANY | FAST | 0.08% |
| PUBLIC STORAGE, INC. | PSA | 0.08% |
| FORD MOTOR COMPANY | F | 0.08% |
| BAKER HUGHES CO | BHGE | 0.08% |
| CBRE GROUP INC | CBRE | 0.08% |
| SEAGATE TECHNOLOGY HOLDIN | STX | 0.08% |
| EXELON CORPORATION | EXC | 0.08% |
| XCEL ENERGY, INC. | XEL | 0.08% |
| DELL TECHNOLOGIES -C | DELL | 0.08% |
| CARRIER GLOBAL CORP | CARR | 0.08% |
| REPUBLIC SERVICES INC. | RSG | 0.08% |
| ELECTRONIC ARTS INC | EA | 0.08% |
| AMERIPRISE FINANCIAL | AMP | 0.08% |
| EDWARDS LIFESCIENCES CORP | EW | 0.08% |
| TAKE-TWO INTERACTIVE SOFT | TTWO | 0.08% |
| ONEOK INC | OKE | 0.08% |
| D.R.HORTON, INC. | DHI | 0.08% |
| AMER INT'L GROUP, INC. | AIG | 0.08% |
| AMETEK INC | AME | 0.07% |
| METLIFE INC | MET | 0.07% |
| EBAY, INC. | EBAY | 0.07% |
| WESTERN DIGITAL CORP | WDC | 0.07% |
| BLOCK INC | SQ | 0.07% |
| CORTEVA INC | CTVA | 0.07% |
| TARGET CORPORATION | TGT | 0.07% |
| CROWN CASTLE INC | CCI | 0.07% |
| ENTERGY CORPORATION | ETR | 0.07% |
| GRAINGER W.W. INC. | GWW | 0.07% |
| AGILENT TECHNOLOGIES, INC | A | 0.07% |
| KROGER COMPANY | KR | 0.07% |
| MSCI INC | MSCI | 0.07% |
| PUBLIC SVC ENTERPRISE GRP | PEG | 0.07% |
| GARMIN LTD | GRMN | 0.07% |
| YUM! BRANDS, INC | YUM | 0.07% |
| PAYCHEX INC | PAYX | 0.07% |
| NASDAQ INC | NDAQ | 0.07% |
| ROCKWELL AUTOMATION, INC. | ROK | 0.07% |
| COPART INC. | CPRT | 0.07% |
| KIMBERLY CLARK | KMB | 0.07% |
| FAIR ISAAC CORP | FICO | 0.07% |
| RESMED INC | RMD | 0.07% |
| VULCAN MATERIALS CO | VMC | 0.07% |
| DELTA AIR LINES INC. | DAL | 0.07% |
| CARDINAL HEALTH, INC. | CAH | 0.07% |
| KEURIG DR PEPPER INC | KDP | 0.06% |
| IQVIA HOLDINGS INC | IQV | 0.06% |
| SYSCO CORP | SYY | 0.06% |
| WEC ENERGY GROUP INC | WEC | 0.06% |
| MARTIN MARIETTA MATERIALS | MLM | 0.06% |
| OTIS WORLDWIDE CORP | OTIS | 0.06% |
| CONSOLIDATED EDISON INC | ED | 0.06% |
| XYLEM INC-W/I | XYL | 0.06% |
| PG&E CORPORATION | PCG | 0.06% |
| PRUDENTIAL FINANCIAL, INC | PRU | 0.06% |
| GE HEALTHCARE TECHNOLOGY | GEHC | 0.06% |
| FIDELITY NATIONAL | FIS | 0.06% |
| HARTFORD INSURANCE GROUP | HIG | 0.06% |
| MICROCHIP TECHNOLOGY INC | MCHP | 0.06% |
| HUMANA, INC. | HUM | 0.06% |
| DUPONT DE NEMOURS INC | DD | 0.06% |
| TARGA RESOURCES | TRGP | 0.06% |
| WABTEC CORPORATION | WAB | 0.06% |
| VICI PROPERTIES | VICI | 0.06% |
| EQT CORP. | EQT | 0.06% |
| COGNIZANT TECH SOLUTIONS | CTSH | 0.06% |
| COSTAR GROUP INC | CSGP | 0.06% |
| VERISK ANALYTICS INC | VRSK | 0.06% |
| ARCH CAPITAL GROUP LTD | ACGL | 0.06% |
| STATE STREET CORP. | STT | 0.06% |
| WILLIS TOWERS WATSON PLC | WLTW | 0.06% |
| EXTRA SPACE STORAGE INC | EXR | 0.05% |
| CARNIVAL CORPORATION | CCL | 0.05% |
| VENTAS INC. | VTR | 0.05% |
| NUCOR CORPORATION | NUE | 0.05% |
| NRG ENERGY INC | NRG | 0.05% |
| EMCOR GROUP INC | EME | 0.05% |
| UNITED AIRLINES HOLDINGS | UAL | 0.05% |
| OCCIDENTAL PETROLEUM CORP | OXY | 0.05% |
| IRON MOUNTAIN INC | IRM | 0.05% |
| HEWLETT PACKARD ENTERPRIS | HPE | 0.05% |
| ARCHER DANIELS MIDLAND | ADM | 0.05% |
| INTERACTIVE BROKERS | IBKR | 0.05% |
| TRACTOR SUPPLY COMPANY | TSCO | 0.05% |
| METTLER-TOLEDO INTERNATIO | MTD | 0.05% |
| DTE ENERGY COMPANY | DTE | 0.05% |
| RAYMOND JAMES FINANCIAL | RJF | 0.05% |
| INGERSOLL-RAND INC | IR | 0.05% |
| LENNAR CORPORATION | LEN | 0.05% |
| KEYSIGHT TEC | KEYS | 0.05% |
| KENVUE INC | KVUE | 0.05% |
| EQUIFAX | EFX | 0.05% |
| M&T BANK CORP | MTB | 0.05% |
| ATMOS ENERGY CORP | ATO | 0.05% |
| AMEREN CORP | AEE | 0.05% |
| DEXCOM INC | DXCM | 0.05% |
| FIFTH THIRD BANCORP | FITB | 0.05% |
| AMERICAN WATERWORKS INC | AWK | 0.05% |
| DIAMONDBACK ENER | FANG | 0.05% |
| PPL CORPORATION | PPL | 0.05% |
| EVERSOURCE ENERGY | ES | 0.05% |
| SYNCHRONY FINANC | SYF | 0.05% |
| BROADRIDGE FINANCIAL SOLU | BR | 0.05% |
| AVALONBAY COMMUNITIES INC | AVB | 0.05% |
| HERSHEY CO/THE | HSY | 0.05% |
| HP INC | HPQ | 0.04% |
| VERALTO CORP | VLTO | 0.04% |
| BROWN & BROWN INC. | BRO | 0.04% |
| INTL PAPER COMPANY | IP | 0.04% |
| CENTERPOINT ENERGY INC | CNP | 0.04% |
| GENERAL MILLS | GIS | 0.04% |
| EXPEDIA GROUP INC | EXPE | 0.04% |
| TELEDYNE TECHNOLOGIES | TDY | 0.04% |
| OLD DOMINION FREIGHT LINE | ODFL | 0.04% |
| HUNTINGTON BANCSHARES INC | HBAN | 0.04% |
| DOVER | DOV | 0.04% |
| EXPAND ENERGY CORP | CHK | 0.04% |
| CBOE GLOBAL MARKETS INC | CBOE | 0.04% |
| LEIDOS HOLDINGS | LDOS | 0.04% |
| FIRST SOLAR, INC. | FSLR | 0.04% |
| PTC INC | PTC | 0.04% |
| CINCINNATI FIN. CORP | CINF | 0.04% |
| LIVE NATION INC | LYV | 0.04% |
| FIRSTENERGY CORPORATION | FE | 0.04% |
| TRADE DESK INC-A | TTD | 0.04% |
| SUPER MICRO COMPUTER INC | SMCI | 0.04% |
| TAPESTRY INC. | TPR | 0.04% |
| STERIS PLC | STE | 0.04% |
| NORTHERN TRUST CORP | NTRS | 0.04% |
| PULTE HOMES, INC. | PHM | 0.04% |
| LABCORP HOLDINGS INC | LH | 0.04% |
| NETAPP INC | NTAP | 0.04% |
| ULTA BEAUTY INC | ULTA | 0.04% |
| PPG INDUSTRIES, INC. | PPG | 0.04% |
| ESTEE LAUDER COS INC/THE | EL | 0.04% |
| HALLIBURTON COMPANY | HAL | 0.04% |
| WILLIAMS-SONOMA, INC. | WSM | 0.04% |
| TERADYNE INC | TER | 0.04% |
| HUBBELL INC | HUBB | 0.04% |
| INSULET CORP | PODD | 0.04% |
| DOLLAR GENERAL C | DG | 0.04% |
| CHARTER COM-A | CHTR | 0.04% |
| BERKLEY (WR) CORP | WRB | 0.04% |
| T ROWE PRICE GROUP INC | TROW | 0.04% |
| SMURFIT WESTROCK PLC | SW | 0.04% |
| TYLER TECHNOLOGIES INC | TYL | 0.04% |
| KELLANOVA | K | 0.04% |
| CMS ENERGY CORP | CMS | 0.04% |
| JABIL INC | JBL | 0.04% |
| WEST PHARMACEUTICAL SERVI | WST | 0.04% |
| EDISON INTERNATIONAL | EIX | 0.04% |
| NVR INC | NVR | 0.04% |
| BIOGEN IDEC, INC. | BIIB | 0.04% |
| EQUITY RESIDENTIAL | EQR | 0.04% |
| CITIZENS FINANCIAL GROUP | CFG | 0.04% |
| DARDEN RESTAURANTS, INC. | DRI | 0.04% |
| KRAFT HEINZ CO/THE | KHC | 0.04% |
| REGIONS FINANCIAL CORP | RF | 0.04% |
| GLOBAL PAYMENTS, INC | GPN | 0.04% |
| DEVON ENERGY CORP | DVN | 0.04% |
| ON SEMICONDUCTOR | ON | 0.04% |
| WATERS CORPORATION | WAT | 0.04% |
| CHURCH & DWIGHT CO., INC. | CHD | 0.04% |
| VERISIGN, INC. | VRSN | 0.04% |
| SBA COMM CORP | SBAC | 0.04% |
| STEEL DYNAMICS INC | STLD | 0.04% |
| CDW CORP/DE | CDW | 0.04% |
| NISOURCE INC | NI | 0.04% |
| QUEST DIAGNOSTICS, INC. | DGX | 0.04% |
| ZIMMER BIOMET HOLDINGS IN | ZBH | 0.04% |
| CORPAY INC | CPAY | 0.03% |
| CONSTELLATION BRANDS INC | STZ | 0.03% |
| DOLLAR TREE INC. | DLTR | 0.03% |
| LULULEMON ATHLETICA | LULU | 0.03% |
| TRIMBLE INC | TRMB | 0.03% |
| JACOBS SOLUTIONS INC | J | 0.03% |
| PACKAGING CORP AMER | PKG | 0.03% |
| GARTNER INC | IT | 0.03% |
| AMCOR PLC | AMCR | 0.03% |
| GENUINE PARTS COMPANY | GPC | 0.03% |
| APTIV PLC | APTV | 0.03% |
| GODADDY INC-A | GDDY | 0.03% |
| TEXAS PACIFIC LAND CORP | TPL | 0.03% |
| SNAP-ON INC | SNA | 0.03% |
| PENTAIR PLC | PNR | 0.03% |
| COTERRA ENERGY INC | COG | 0.03% |
| EVERGY INC | EVRG | 0.03% |
| ALLIANT ENERGY CORP | LNT | 0.03% |
| LAS VEGAS SANDS CORP | LVS | 0.03% |
| DOW INC | DOW | 0.03% |
| F5 INC | FFIV | 0.03% |
| WEYERHAEUSER COMPANY | WY | 0.03% |
| MCCORMICK & CO INC/MD | MKC | 0.03% |
| ESSEX PPTY TR INC | ESS | 0.03% |
| LOEWS CORP | L | 0.03% |
| INTL FLAVORS & FRAGRANCE | IFF | 0.03% |
| FORTIVE CORPORATION | FTV | 0.03% |
| SOUTHWEST AIRLINES CO | LUV | 0.03% |
| HOLOGIC, INC. | HOLX | 0.03% |
| KEYCORP | KEY | 0.03% |
| INVITATION HOMES | INVH | 0.03% |
| BEST BUY CO., INC. | BBY | 0.03% |
| PRINCIPAL FINANCIAL GROUP | PFG | 0.03% |
| EXPEDITORS INTL WASH INC | EXPD | 0.03% |
| CENTENE CORP | CNC | 0.03% |
| ZEBRA TECHNOLOGIES | ZBRA | 0.03% |
| ROLLINS INC | ROL | 0.03% |
| LENNOX INTL INC | LII | 0.03% |
| MID-AMERICA APARMENT COMM | MAA | 0.03% |
| OMNICOM GROUP | OMC | 0.03% |
| GEN DIGITAL INC | NLOK | 0.03% |
| DECKERS OUTDOOR CORP | DECK | 0.03% |
| KIMCO REALTY CORP | KIM | 0.03% |
| COOPER COS INC/THE | COO | 0.03% |
| TYSON FOODS, INC. | TSN | 0.03% |
| C.H. ROBINSON WORLDWIDE | CHRW | 0.03% |
| ALLEGION PLC | ALLE | 0.03% |
| INCYTE CORP | INCY | 0.03% |
| EVEREST GROUP LTD | RE | 0.03% |
| AVERY DENNISON | AVY | 0.02% |
| MASCO CORPORATION | MAS | 0.02% |
| CLOROX CO. | CLX | 0.02% |
| TEXTRON INC | TXT | 0.02% |
| CF INDUSTRIES HOLDINGS | CF | 0.02% |
| BUILDERS FIRSTSOURCE INC | BLDR | 0.02% |
| BUNGE GLOBAL SA | BG | 0.02% |
| BALL CORPORATION | BLL | 0.02% |
| DOMINO'S PIZZA INC | DPZ | 0.02% |
| RALPH LAUREN CORP | RL | 0.02% |
| HEALTHPEAK PROPERTIES INC | PEAK | 0.02% |
| TKO GROUP HOLDINGS INC | TKO | 0.02% |
| J. B. HUNT TRANSPORT SVCS | JBHT | 0.02% |
| NORDSON CORP | NDSN | 0.02% |
| IDEX CORPORATION | IEX | 0.02% |
| FOX CORP - CLASS A | FOXA | 0.02% |
| LYONDELLBASELL-A | LYB | 0.02% |
| VIATRIS INC | VTRS | 0.02% |
| ALEXANDRIA REAL ESTATE | ARE | 0.02% |
| REGENCY CENTERS CORP | REG | 0.02% |
| BAXTER INTERNATIONAL | BAX | 0.02% |
| UNIVERSAL HEALTH SERVICES | UHS | 0.02% |
| ALBEMARLE CORPORATION | ALB | 0.02% |
| HUNTINGTON INGALLS INDUST | HII | 0.02% |
| REVVITY INC | PKI | 0.02% |
| JACK HENRY & ASSOCIATES | JKHY | 0.02% |
| SKYWORKS SOLUTIONS, INC. | SWKS | 0.02% |
| CAMDEN PROPERTY TRUST | CPT | 0.02% |
| GENERAC HOLDINGS | GNRC | 0.02% |
| PINNACLE WEST CAP CORP | PNW | 0.02% |
| GLOBE LIFE INC | GL | 0.02% |
| JM SMUCKER COMPANY | SJM | 0.02% |
| UDR INC | UDR | 0.02% |
| DAYFORCE INC | CDAY | 0.02% |
| STANLEY BLACK & DECKER | SWK | 0.02% |
| BXP INC | BXP | 0.02% |
| FACTSET RESEARCH SYSTEMS | FDS | 0.02% |
| AKAMAI TECHNOLOGIES INC | AKAM | 0.02% |
| ASSURANT, INC. | AIZ | 0.02% |
| SOLVENTUM CORP | SOLV | 0.02% |
| HOST HOTELS & RESORTS INC | HST | 0.02% |
| NORWEGIAN CRUISE | NCLH | 0.02% |
| WYNN RESORTS LTD | WYNN | 0.02% |
| HASBRO INC | HAS | 0.02% |
| BIO-TECHNE CORP | TECH | 0.02% |
| INVESCO LTD | IVZ | 0.02% |
| AES CORPORATION | AES | 0.02% |
| INTERPUBLIC GRP OF CO | IPG | 0.02% |
| PAYCOM SOFTWARE | PAYC | 0.02% |
| NEWS CORPORATION | NWSA | 0.02% |
| POOL CORPORATION | POOL | 0.02% |
| MOSAIC COMPANY | MOS | 0.02% |
| CHARLES RIVER LAB INTER | CRL | 0.02% |
| ALIGN TECHNOLOGY | ALGN | 0.02% |
| MODERNA INC | MRNA | 0.02% |
| LAMB WESTON | LW | 0.02% |
| CONAGRA BRANDS INC | CAG | 0.02% |
| APA CORP | APA | 0.02% |
| MOLINA HEALTHCARE INC | MOH | 0.01% |
| EPAM SYSTEMS INC | EPAM | 0.01% |
| ERIE INDEMNITY COMPANY-CL | ERIE | 0.01% |
| FEDERAL REALTY INVS TRUST | FRT | 0.01% |
| SMITH (A.O.) CORPORATION | AOS | 0.01% |
| LKQ CORPORATION | LKQ | 0.01% |
| MATCH GROUP INC | MTCH | 0.01% |
| FOX CORP - CLASS B | FOX | 0.01% |
| MOLSON COORS BEVERAGE CO | TAP | 0.01% |
| EASTMAN CHEMICAL COMPANY | EMN | 0.01% |
| FRANKLIN RESOURCES INC | BEN | 0.01% |
| HORMEL FOODS CORP | HRL | 0.01% |
| MOHAWK INDUSTRIES, INC. | MHK | 0.01% |
| MGM RESORTS INTERNATIONAL | MGM | 0.01% |
| HENRY SCHEIN, INC. | HSIC | 0.01% |
| CARMAX INC | KMX | 0.01% |
| THE CAMPBELL'S COMPANY | CPB | 0.01% |
| NEW PLUTO GLOBAL INC-CL B | PSKY | 0.01% |
| BROWN-FORMAN CORP | BF/B | 0.01% |
| DAVITA, INC | DVA | 0.01% |
| NEWS CORPORATION CLASS B | NWS | 0.01% |
| Other (Cash, derivatives and other liabilities) | 1.32% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.