| Security Name | Ticker | % of Net Assets |
|---|---|---|
| NVIDIA CORP | NVDA | 5.42% |
| APPLE INC. | AAPL | 5.30% |
| MICROSOFT CORPORATION | MSFT | 5.19% |
| ALPHABET INC A SHARES | GOOGL | 4.63% |
| META PLATFORMS INC-CLASS | FB | 3.48% |
| BROADCOM INC | AVGO | 3.25% |
| ADVANCED MICRO DEVICESINC | AMD | 1.98% |
| PALANTIR TECHNOLOGIES INC | PLTR | 1.75% |
| ORACLE CORPORATION | ORCL | 1.75% |
| MICRON TECHNOLOGY, INC. | MU | 1.41% |
| INTL. BUS. MACHINES CORP. | IBM | 1.40% |
| CISCO SYSTEMS, INC. | CSCO | 1.33% |
| SALESFORCE INC | CRM | 1.27% |
| INTEL CORPORATION | INTC | 1.26% |
| APPLIED MATERIALS, INC. | AMAT | 1.25% |
| LAM RESEARCH CORP | LRCX | 1.22% |
| SERVICENOW INC | NOW | 1.13% |
| QUALCOMM INC. | QCOM | 1.13% |
| INTUIT INC | INTU | 1.12% |
| AMPHENOL CORP | APH | 1.12% |
| KLA CORP | KLAC | 1.10% |
| APPLOVIN CORP-CLASS A | APP | 1.05% |
| PALO ALTO NETWORKS INC. | PANW | 1.01% |
| ADOBE INC | ADBE | 1.01% |
| CROWDSTRIKE HOLDINGS INC | CRWD | 1.00% |
| ARISTA NETWORKS INC | ANET | 1.00% |
| TEXAS INSTRUMENTS, INC. | TXN | 0.99% |
| ASML HOLDING NV - NY REG | ASML | 0.89% |
| ANALOG DEVICES INC | ADI | 0.88% |
| DELL TECHNOLOGIES -C | DELL | 0.88% |
| TAIWAN SEMICONDUCTOR | TSM | 0.83% |
| SHOPIFY INC - A | SHOP | 0.79% |
| MARVELL TECHNOLOGY INC | MRVL | 0.77% |
| NXP SEMICONDUCTO | NXPI | 0.76% |
| SNOWFLAKE INC | SNOW | 0.76% |
| CADENCE DESIGN SYS INC | CDNS | 0.75% |
| ROBLOX CORP -CLASS A | RBLX | 0.74% |
| SYNOPSYS INC | SNPS | 0.72% |
| CORNING, INC. | GLW | 0.72% |
| STRATEGY INC | MSTR | 0.69% |
| WORKDAY INC-A | WDAY | 0.68% |
| CLOUDFLARE INC - CLASS A | NET | 0.67% |
| MOTOROLA SOLUTIONS INC | MSI | 0.67% |
| AUTODESK INC | ADSK | 0.65% |
| ARM HOLDINGS PLC-ADR | ARM | 0.65% |
| DATADOG INC - CLASS A | DDOG | 0.64% |
| ELECTRONIC ARTS INC | EA | 0.63% |
| FORTINET INC | FTNT | 0.61% |
| WESTERN DIGITAL CORP | WDC | 0.61% |
| ACCENTURE PLC | ACN | 0.61% |
| SEAGATE TECHNOLOGY HOLDIN | STX | 0.60% |
| ATLASSIAN CORP PLC-CLASS | TEAM | 0.58% |
| ROPER INDUSTRIES, INC. | ROP | 0.56% |
| TE CONNECTIVITY PLC | TEL | 0.56% |
| CYBERARK SOFTWAR | CYBR | 0.56% |
| TAKE-TWO INTERACTIVE SOFT | TTWO | 0.56% |
| BAIDU.COM | BIDU | 0.55% |
| CHECK POINT SOFTWARE TECH | CHKP | 0.52% |
| INFOSYS LTD | INFY | 0.52% |
| SANDISK CORP | SNDK | 0.52% |
| MICROCHIP TECHNOLOGY INC | MCHP | 0.48% |
| ZSCALER INC | ZS | 0.48% |
| NETEASE.COM INC. | NTES | 0.47% |
| STMICROELECTRONICS NV | STM | 0.47% |
| PURE STORAGE-A | PSTG | 0.47% |
| COGNIZANT TECH SOLUTIONS | CTSH | 0.46% |
| TERADYNE INC | TER | 0.44% |
| SEA LTD-ADR | SE | 0.44% |
| RIGETTI COMPUTING INC | RGTI | 0.43% |
| HEWLETT PACKARD ENTERPRIS | HPE | 0.43% |
| KEYSIGHT TEC | KEYS | 0.43% |
| SUPER MICRO COMPUTER INC | SMCI | 0.42% |
| FLEX LTD | FLEX | 0.42% |
| FIRST SOLAR, INC. | FSLR | 0.42% |
| MONGODB INC | MDB | 0.42% |
| REDDIT INC-CL A | RDDT | 0.42% |
| MONDAY.COM LTD | MNDY | 0.42% |
| HP INC | HPQ | 0.41% |
| PTC INC | PTC | 0.40% |
| ZOOM COMMUNICATIONS INC | ZM | 0.39% |
| CREDO TECHNOLOGY GROUP HO | CRDO | 0.39% |
| ON SEMICONDUCTOR | ON | 0.38% |
| MONOLITHIC POWER SYSTEMS | MPWR | 0.38% |
| COHERENT CORP | COHR | 0.38% |
| NETAPP INC | NTAP | 0.38% |
| SAMSARA INC-CL A | IOT | 0.38% |
| GUIDEWIRE SOFTWA | GWRE | 0.38% |
| PINTEREST INC- CLASS A | PINS | 0.37% |
| JABIL INC | JBL | 0.37% |
| CDW CORP/DE | CDW | 0.37% |
| GARTNER INC | IT | 0.35% |
| IONQ INC | IONQ | 0.35% |
| TRIMBLE INC | TRMB | 0.35% |
| VERISIGN, INC. | VRSN | 0.35% |
| TWILIO INC - A | TWLO | 0.34% |
| GODADDY INC-A | GDDY | 0.33% |
| ZEBRA TECHNOLOGIES | ZBRA | 0.32% |
| ASTERA LABS INC | ALAB | 0.32% |
| DYNATRACE INC | DT | 0.32% |
| NUTANIX INC - A | NTNX | 0.32% |
| HUBSPOT INC | HUBS | 0.31% |
| OKTA INC | OKTA | 0.31% |
| APPLIED DIGITAL CORP | APLD | 0.31% |
| ENTEGRIS INC | ENTG | 0.31% |
| GEN DIGITAL INC | NLOK | 0.30% |
| DOCUSIGN INC | DOCU | 0.29% |
| LUMENTUM HOLDINGS INC | LITE | 0.28% |
| SKYWORKS SOLUTIONS, INC. | SWKS | 0.27% |
| MKS INC | MKSI | 0.27% |
| RAMBUS, INC. | RMBS | 0.27% |
| SNAP INC - A | SNAP | 0.27% |
| F5 INC | FFIV | 0.26% |
| LATTICE SEMICONDUCTOR COR | LSCC | 0.26% |
| RIOT PLATFORMS INC | RIOT | 0.25% |
| AKAMAI TECHNOLOGIES INC | AKAM | 0.25% |
| UNITY SOFTWARE INC | U | 0.25% |
| QORVO INC | QRVO | 0.25% |
| SOUNDHOUND AI INC-A | SOUN | 0.24% |
| MARA HOLDINGS INC | MARA | 0.24% |
| CONFLUENT INC-CLASS A | CFLT | 0.24% |
| BENTLEY SYSTEMS INC-CLASS | BSY | 0.24% |
| CLEANSPARK INC | CLSK | 0.23% |
| VARONIS SYSTEMS | VRNS | 0.22% |
| DROPBOX INC-A | DBX | 0.22% |
| GITLAB INC-CL A | GTLB | 0.21% |
| MATCH GROUP INC | MTCH | 0.21% |
| CIRRUS LOGIC INC | CRUS | 0.21% |
| CORE SCIENTIFIC INC | CORZ | 0.20% |
| ENPHASE ENERGY | ENPH | 0.17% |
| GLOBALFOUNDRIES INC | GFS | 0.16% |
| IMPINJ INC | PI | 0.16% |
| MANHATTAN ASSOCIATES INC | MANH | 0.16% |
| UNIVERSAL DISPLAY CORP | OLED | 0.16% |
| INTERDIGITAL INC. | IDCC | 0.15% |
| ZOOMINFO TECHNOLOGIES INC | ZI | 0.13% |
| AXCELIS TECHNOLOGIES | ACLS | 0.11% |
| Other (Cash, derivatives and other liabilities) | 0.10% | |
| Total: | ||
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.