| Symbol | Company | Weighting |
|---|---|---|
| BKLN | INVESCO SENIOR LOAN ETF | 12.03% |
| SRLN | SPDR BLACKSTONE/GSO SENIOR LOAN ETF | 9.72% |
| FLOT | ISHARES FLOATING RATE NOTE FUND | 2.40% |
| GS | GOLDMAN SACHS GROUP INC | 2.24% |
| CMI | CUMMINS INC | 2.18% |
| ACP | ABERDEEN INCOME CREDIT STRATEGIES FUND | 2.16% |
| FRA | BLACKROCK FLOATING RATE INCOME STRATEGY FUND | 2.15% |
| MSFT | MICROSOFT CORP | 2.12% |
| NOC | NORTHROP GRUMMAN CORP | 2.09% |
| BGT | BLACKROCK GLOBAL FLOATING RATE INCOME TRUST FUND | 2.08% |
| JQC | NUVEEN CREDIT STRATEGIES INCOME FUND | 2.08% |
| JFR | NUVEEN FLOATING RATE INCOME FUND | 2.07% |
| NEE | NEXTERA ENERGY INC | 2.00% |
| JNJ | JOHNSON & JOHNSON | 1.98% |
| PLD | PROLOGIS INC | 1.98% |
| CSCO | CISCO SYSTEMS | 1.96% |
| BLK | BLACKROCK FUNDING INC | 1.96% |
| JPM | JP MORGAN CHASE & CO | 1.91% |
| DSU | BLACKROCK DEBT STRATEGIES FD IN NPV | 1.91% |
| BGX | BLACKSTONE LONG-SHORT CREDIT INCOME FUND | 1.87% |
| QCOM | QUALCOMM INC | 1.86% |
| XEL | XCEL ENERGY INC | 1.81% |
| CVX | CHEVRON CORP | 1.80% |
| HD | HOME DEPOT INC | 1.77% |
| PEP | PEPSICO INC | 1.75% |
| SYY | SYSCO CORP | 1.75% |
| WMT | WAL-MART STORES INC | 1.72% |
| DUK | DUKE ENERGY CORP | 1.70% |
| UNP | UNION PACIFIC CORP | 1.62% |
| MRK | MERCK & CO. NEW | 1.62% |
| REG | REGENCY CENTERS CORP | 1.60% |
| V | VISA INC CL A | 1.59% |
| EFR | EATON VANCE SENIOR FLOATING-RATE FUND | 1.59% |
| MCD | MCDONALDS CORP | 1.58% |
| LIN | NEW LINDE PLC | 1.54% |
| AMGN | AMGEN CORP | 1.51% |
| XFLT | XAI OCTAGON FLOATING RATE & ALTERNATIVE INCOME T | 1.49% |
| WM | WASTE MANAGEMENT INC | 1.48% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 1.46% |
| ADP | AUTOMATIC DATA PROCESSING INC | 1.46% |
| EMN | EASTMAN CHEMICAL CO | 1.31% |
| MMC | MARSH & MCLENNAN COS INC | 1.29% |
| EVG | EATON VANCE SHORT DURATION DIVERSIFIED INCOME FU | 1.23% |
| ARDC | ARES DYNAMIC CREDIT ALLOCATION FUND | 1.18% |
| FTF | FRANKLIN TEMPLETON LIMITED DURATION INCOME TRUST | 1.17% |
| EFT | EATON VANCE FLOATING-RATE INCOME TRUST | 1.13% |
| VVR | INVESCO SENIOR INCOME TRUST | 1.09% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.