| Symbol | Company | Weighting |
|---|---|---|
| AMD | ADVANCED MICRO DEVICES INC | 4.17% |
| MU | MICRON TECHNOLOGY | 4.04% |
| LRCX | LAM RESEARCH CORP | 3.24% |
| AVGO | BROADCOM INC | 2.92% |
| CEG | CONSTELLATION ENERGY CORP | 2.83% |
| JCI | JOHNSON CTLS INTL PLC NPV | 2.68% |
| WELL | WELLTOWER OP INC | 2.59% |
| NVDA | NVIDIA CORP | 2.53% |
| AMAT | APPLIED MATERIALS INC | 2.44% |
| GOOGL | ALPHABET INC CLASS A | 2.39% |
| MSFT | MICROSOFT CORP | 2.28% |
| GS | GOLDMAN SACHS GROUP INC | 2.28% |
| DASH | DOORDASH INC | 2.25% |
| JPM | JP MORGAN CHASE & CO | 2.04% |
| WFC | WELLS FARGO & CO | 2.01% |
| TJX | TJX COMPANIES INC | 2.00% |
| SHW | SHERWIN-WILLIAMS CO | 1.94% |
| MA | MASTERCARD INC CLASS A | 1.94% |
| TMO | THERMO FISHER SCIENTIFIC INC | 1.94% |
| AAPL | APPLE COMPUTER INC | 1.91% |
| MPC | MARATHON PETROLEUM CORP | 1.90% |
| QCOM | QUALCOMM INC | 1.88% |
| WM | WASTE MANAGEMENT INC | 1.87% |
| V | VISA INC CL A | 1.85% |
| ADI | ANALOG DEVICES INC | 1.85% |
| NOW | SERVICENOW INC | 1.80% |
| WMT | WAL-MART STORES INC | 1.80% |
| SNPS | SYNOPSYS INC | 1.80% |
| UNP | UNION PACIFIC CORP | 1.78% |
| META | META PLATFORMS INC | 1.78% |
| MRK | MERCK & CO. NEW | 1.78% |
| MCD | MCDONALDS CORP | 1.78% |
| LOW | LOWE'S CO INC | 1.77% |
| AMZN | AMAZON COMMUNICATIONS INC | 1.74% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 1.68% |
| DIS | WALT DISNEY CO | 1.68% |
| ZTS | ZOETIS INC | 1.63% |
| PEP | PEPSICO INC | 1.62% |
| CPRT | COPART INC | 1.60% |
| NFLX | NETFLIX INC | 1.59% |
| ADBE | ADOBE SYSTEMS INC | 1.54% |
| XOM | EXXON MOBIL CORP | 1.51% |
| PGR | PROGRESSIVE CORP OHIO | 1.49% |
| CRM | SALESFORCE INC | 1.48% |
| MRVL | MARVELL TECHNOLOGY INC | 1.47% |
| UNH | UNITEDHEALTH GROUP INC | 1.41% |
| REGN | REGENERON PHARMACEUTICALS | 1.40% |
| CMG | CHIPOTLE MEXICAN GRILL | 1.38% |
| COST | COSTCO WHOLESALE CORP | 1.36% |
| CMCSA | COMCAST CORP NEW CL A | 1.34% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, GS GAMMA Advisors, LLC, and Guggenheim Private Investments, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2025 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.